| 1 | F. Massa | Ferrari | BRA | Bridgestone | 1:38.989 | -.--- | 3 | |
| 2 | L. Hamilton | McLaren | GBR | Bridgestone | 1:39.199 | +0.210 | 3 | |
| 3 | R. Kubica | BMW | POL | Bridgestone | 1:39.392 | +0.403 | 3 | |
| 4 | K. Raikkönen | Ferrari | FIN | Bridgestone | 1:39.488 | +0.499 | 3 | |
| 5 | H. Kovalainen | McLaren | FIN | Bridgestone | 1:39.937 | +0.948 | 3 | |
| 6 | S. Vettel | Toro Rosso | ALE | Bridgestone | 1:40.142 | +1.153 | 3 | |
| 7 | J. Trulli | Toyota | ITA | Bridgestone | 1:40.309 | +1.320 | 3 | |
| 8 | N. Heidfeld | BMW | ALE | Bridgestone | 1:40.631 | +1.642 | 3 | |
| 9 | N. Rosberg | Williams | ALE | Bridgestone | 1:40.721 | +1.732 | 3 | |
| 10 | S. Bourdais | Toro Rosso | FRA | Bridgestone | 1:40.750 | +1.761 | 3 | |
| 11 | K. Nakajima | Williams | JAP | Bridgestone | 1:38.428 | +0.561 | 2 | |
| 12 | F. Alonso | Renault | ESP | Bridgestone | 1:38.435 | +0.554 | 2 | |
| 13 | T. Glock | Toyota | ALE | Bridgestone | 1:38.499 | +0.490 | 2 | |
| 14 | M. Webber | Red Bull | AUS | Bridgestone | 1:38.515 | +0.474 | 2 | |
| 15 | N. Piquet | Renault | BRA | Bridgestone | 1:38.744 | +0.245 | 2 | |
| 16 | J. Button | Honda | GBR | Bridgestone | 1:38.880 | +0.109 | 1 | |
| 17 | D. Coulthard | Red Bull | GBR | Bridgestone | 1:39.235 | +0.246 | 1 | |
| 18 | G. Fisichella | Force India | ITA | Bridgestone | 1:39.268 | +0.279 | 1 | |
| 19 | R. Barrichello | Honda | BRA | Bridgestone | 1:39.811 | +0.822 | 1 | |
| 20 | A. Sutil | Force India | ALE | Bridgestone | 1:39.943 | +0.954 | 1 |
acelera
